<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Experience .NET</title>
	<link>http://www.experience-dotnet.com</link>
	<description>A blog about .NET and programming technologies.</description>
	<pubDate>Wed, 20 Feb 2008 11:52:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2 DE-Edition</generator>
	<language>en</language>
			<item>
		<title>.NET 3.5 Client Product Roadmap</title>
		<link>http://www.experience-dotnet.com/2008/02/20/net-35-client-product-roadmap/</link>
		<comments>http://www.experience-dotnet.com/2008/02/20/net-35-client-product-roadmap/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 11:51:44 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[.NET 3.5]]></category>

		<category><![CDATA[Roadmap]]></category>

		<category><![CDATA[ScottGu]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/02/20/net-35-client-product-roadmap/</guid>
		<description><![CDATA[A few minutes ago I read a nice article on ScottGu's blog, published on Tuesday, February 19, 2008. In this article he wrote about the future improvements and features, addressed to the client development in .NET 3.5 with Visual Studio 2008.
]]></description>
			<content:encoded><![CDATA[<p>A few minutes ago I read a nice article on ScottGu's <a href="http://weblogs.asp.net/scottgu/default.aspx">blog</a>, published on Tuesday, February 19, 2008. In this article he wrote about the future improvements and features, addressed to the client development in .NET 3.5 with Visual Studio 2008.  <a href="http://www.experience-dotnet.com/2008/02/20/net-35-client-product-roadmap/#more-67" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/02/20/net-35-client-product-roadmap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My first (small) WPF project</title>
		<link>http://www.experience-dotnet.com/2008/02/19/my-first-small-wpf-project/</link>
		<comments>http://www.experience-dotnet.com/2008/02/19/my-first-small-wpf-project/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:24:47 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Project Site]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/02/19/my-first-small-wpf-project/</guid>
		<description><![CDATA[Hello everybody,
after my birthday last weekend and over two weeks without any article posted, I think it's time to go on with the WPF article series and with my first little "hello world" project.
]]></description>
			<content:encoded><![CDATA[<p>Hello everybody,</p>
<p>after my birthday last weekend and over two weeks without any article posted, I think it's time to go on with the WPF article series and with my first little "hello world" project.  <a href="http://www.experience-dotnet.com/2008/02/19/my-first-small-wpf-project/#more-56" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/02/19/my-first-small-wpf-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some alternatives to XamlPad</title>
		<link>http://www.experience-dotnet.com/2008/02/02/some-alternatives-to-xamlpad/</link>
		<comments>http://www.experience-dotnet.com/2008/02/02/some-alternatives-to-xamlpad/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 16:58:12 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Codeplex]]></category>

		<category><![CDATA[Kaxaml]]></category>

		<category><![CDATA[XAML]]></category>

		<category><![CDATA[XamlPad]]></category>

		<category><![CDATA[XamlPadX]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/02/02/some-alternatives-to-xamlpad/</guid>
		<description><![CDATA[As I wrote some days ago in the WPF Part 6, XamlPad is a good way to view the written XAML in real time. But I asked myself, if there are alternatives available:
As mentioned above, XamlPad is a good way to view your XAML code. But there are some disadvantages. Sometimes a better code highlighting, [...]]]></description>
			<content:encoded><![CDATA[<p>As I wrote some days ago in the <a href="http://www.experience-dotnet.com/2008/01/28/wpf-part-6-working-with-xamlpad/">WPF Part 6</a>, XamlPad is a good way to view the written XAML in real time. But I asked myself, if there are alternatives available:</p>
<blockquote><p>As mentioned above, XamlPad is a good way to view your XAML code. But there are some disadvantages. Sometimes a better code highlighting, multiple tabs and an IntelliSense like input assistance would be very nice features. But I think, there will be tools available in the future (or are they already available?).</p></blockquote>
<p>Now, I found two alternatives: The designated successor of XamlPad - XamlPadX - and a very great tool: Kaxaml.  <a href="http://www.experience-dotnet.com/2008/02/02/some-alternatives-to-xamlpad/#more-53" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/02/02/some-alternatives-to-xamlpad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Forms 2.0 vs Windows Presentation Foundation</title>
		<link>http://www.experience-dotnet.com/2008/02/01/windows-forms-20-vs-windows-presentation-foundation/</link>
		<comments>http://www.experience-dotnet.com/2008/02/01/windows-forms-20-vs-windows-presentation-foundation/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:17:25 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Windows Forms]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/02/01/windows-forms-20-vs-windows-presentation-foundation/</guid>
		<description><![CDATA[Today I found a really interesting article on www.windowsclient.net. They ask themselves the question when to adopt windows presentation foundation in a project or in an organization. Is there a technology which is superior to the other one and how could we make the best possible choice?
]]></description>
			<content:encoded><![CDATA[<p>Today I found a really interesting article on <a href="http://www.windowsclient.net">www.windowsclient.net</a>. They ask themselves the question when to adopt windows presentation foundation in a project or in an organization. Is there a technology which is superior to the other one and how could we make the best possible choice?  <a href="http://www.experience-dotnet.com/2008/02/01/windows-forms-20-vs-windows-presentation-foundation/#more-46" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/02/01/windows-forms-20-vs-windows-presentation-foundation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF Part 6 - Working with XamlPad</title>
		<link>http://www.experience-dotnet.com/2008/01/28/wpf-part-6-working-with-xamlpad/</link>
		<comments>http://www.experience-dotnet.com/2008/01/28/wpf-part-6-working-with-xamlpad/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:10:19 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Loose XAML]]></category>

		<category><![CDATA[RisingBorder]]></category>

		<category><![CDATA[Visual Element Tree]]></category>

		<category><![CDATA[XAML]]></category>

		<category><![CDATA[XamlPad]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/01/31/wpf-part-6-working-with-xamlpad/</guid>
		<description><![CDATA[This article is a short introduction and overview of XamlPad and it's features. With XamlPad you can easily test your XAML code snippets at real time. Unlike the XAML designer in Visual Studio 2008, it's lightweight, very fast and thereby a great way to view the results of your GUI development.
]]></description>
			<content:encoded><![CDATA[<p>This article is a short introduction and overview of XamlPad and it's features. With XamlPad you can easily test your XAML code snippets at real time. Unlike the XAML designer in Visual Studio 2008, it's lightweight, very fast and thereby a great way to view the results of your GUI development.  <a href="http://www.experience-dotnet.com/2008/01/28/wpf-part-6-working-with-xamlpad/#more-36" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/01/28/wpf-part-6-working-with-xamlpad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF Part 5 - Processing XAML</title>
		<link>http://www.experience-dotnet.com/2008/01/26/wpf-part-5-processing-xaml/</link>
		<comments>http://www.experience-dotnet.com/2008/01/26/wpf-part-5-processing-xaml/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 20:24:48 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Logical Element Tree]]></category>

		<category><![CDATA[LogicalTreeHelper]]></category>

		<category><![CDATA[Visual Element Tree]]></category>

		<category><![CDATA[VisualTreeHelper]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/01/26/wpf-part-5-processing-xaml/</guid>
		<description><![CDATA[In this article I will show you some methods to process XAML. With "process" I mean the abilities to use the visual and the logical element tree and the possibilities to write and read XAML.
]]></description>
			<content:encoded><![CDATA[<p>In this article I will show you some methods to process XAML. With "process" I mean the abilities to use the visual and the logical element tree and the possibilities to write and read XAML.  <a href="http://www.experience-dotnet.com/2008/01/26/wpf-part-5-processing-xaml/#more-37" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/01/26/wpf-part-5-processing-xaml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF Part 4 - A closer look at XAML</title>
		<link>http://www.experience-dotnet.com/2008/01/24/wpf-part-4-a-closer-look-at-xaml/</link>
		<comments>http://www.experience-dotnet.com/2008/01/24/wpf-part-4-a-closer-look-at-xaml/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:03:59 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Attached Properties]]></category>

		<category><![CDATA[Attribute-Syntax]]></category>

		<category><![CDATA[Dependency Properties]]></category>

		<category><![CDATA[Language Extensions]]></category>

		<category><![CDATA[Markup Extension]]></category>

		<category><![CDATA[Property-Element-Syntax]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/01/24/wpf-part-4-a-closer-look-at-xaml/</guid>
		<description><![CDATA[This is only a short article, because there aren't so many things left at XAML I could talk about, but I think, it would be better to separate them from the last part of this series.
Ok, what I'm talking about? I will write about the built-in markup and language extensions and about the dependency and [...]]]></description>
			<content:encoded><![CDATA[<p>This is only a short article, because there aren't so many things left at XAML I could talk about, but I think, it would be better to separate them from the <a href="http://www.experience-dotnet.com/2008/01/22/wpf-part-3-the-basic-concepts-of-xaml/">last part</a> of this series.</p>
<p>Ok, what I'm talking about? I will write about the built-in markup and language extensions and about the dependency and attached properties of XAML and WPF.  <a href="http://www.experience-dotnet.com/2008/01/24/wpf-part-4-a-closer-look-at-xaml/#more-35" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/01/24/wpf-part-4-a-closer-look-at-xaml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF Part 3 - The basic concepts of XAML</title>
		<link>http://www.experience-dotnet.com/2008/01/22/wpf-part-3-the-basic-concepts-of-xaml/</link>
		<comments>http://www.experience-dotnet.com/2008/01/22/wpf-part-3-the-basic-concepts-of-xaml/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:18:02 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Attribute-Syntax]]></category>

		<category><![CDATA[Namespaces]]></category>

		<category><![CDATA[Property-Element-Syntax]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[XAML]]></category>

		<category><![CDATA[XAML-Mapping]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/01/22/wpf-part-3-the-basic-concepts-of-xaml/</guid>
		<description><![CDATA[After I've learned much about the possibilities XAML and the WPF can give us developers, I would like to review the basic concepts of XAML. As I mentioned in the last article  and as you'll see at first glance, XAML is based on XML. This means that every XAML file has a root element [...]]]></description>
			<content:encoded><![CDATA[<p>After I've learned much about the possibilities XAML and the WPF can give us developers, I would like to review the basic concepts of XAML. As I mentioned in the last article  and as you'll see at first glance, XAML is based on XML. This means that every XAML file has a root element that includes all other elements. Furthermore all elements must be nested correctly.  <a href="http://www.experience-dotnet.com/2008/01/22/wpf-part-3-the-basic-concepts-of-xaml/#more-34" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/01/22/wpf-part-3-the-basic-concepts-of-xaml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF Part 2 - Possibilities with XAML</title>
		<link>http://www.experience-dotnet.com/2008/01/20/wpf-part-2-possibilities-with-xaml/</link>
		<comments>http://www.experience-dotnet.com/2008/01/20/wpf-part-2-possibilities-with-xaml/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 19:13:42 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[Loose XAML]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[XAML]]></category>

		<category><![CDATA[XBAP]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/01/20/wpf-part-2-possibilities-with-xaml/</guid>
		<description><![CDATA[A huge change in WPF and the way a developer creates a GUI for an application is XAML (eXtensible Application Markup Language). It's an declarative XML-based language used to describe an GUI in WPF or a workflow in Windows Workflow Foundation (WF).
]]></description>
			<content:encoded><![CDATA[<p>A huge change in WPF and the way a developer creates a GUI for an application is XAML (e<strong>X</strong>tensible <strong>A</strong>pplication <strong>M</strong>arkup <strong>L</strong>anguage). It's an declarative XML-based language used to describe an GUI in WPF or a workflow in Windows Workflow Foundation (WF). <a href="http://www.experience-dotnet.com/2008/01/20/wpf-part-2-possibilities-with-xaml/#more-24" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/01/20/wpf-part-2-possibilities-with-xaml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WPF Part 1 - Preamble and requirements</title>
		<link>http://www.experience-dotnet.com/2008/01/18/wpf-part-1-preamble-and-requirements/</link>
		<comments>http://www.experience-dotnet.com/2008/01/18/wpf-part-1-preamble-and-requirements/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:30:47 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
		
		<category><![CDATA[WPF]]></category>

		<category><![CDATA[SharpDevelop]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.experience-dotnet.com/2008/01/18/wpf-part-1-preamble-and-requirements/</guid>
		<description><![CDATA[Hello everybody,
it's done! No no... not the whole WPF article series and the other stuff I would blog about . After one and a half week I think I became just enough acquainted with WordPress and the plugin system it uses. I think I'm ready to fill my technical blog with some hopefully interesting articles.
This [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody,</p>
<p>it's done! No no... not the whole WPF article series and the other stuff I would blog about <img src='http://www.experience-dotnet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />. After one and a half week I think I became just enough acquainted with WordPress and the plugin system it uses. I think I'm ready to fill my technical blog with some hopefully interesting articles.</p>
<p>This is the beginning of the WPF series.  <a href="http://www.experience-dotnet.com/2008/01/18/wpf-part-1-preamble-and-requirements/#more-23" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experience-dotnet.com/2008/01/18/wpf-part-1-preamble-and-requirements/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
